Safer Choice Disclaimer & Ingredient Disclosure
EnviroClean 2000
| Ingredient | CAS |
|---|---|
| Water | 7732-18-5 |
| Sodium Silicate Solution | 1344-09-8 |
| Alcohol Ethoxylate | 68439-46-3 |
| Iminodisuccinic Acid Tetra-Sodium Salt, 34% in water | 144538-83-0 |
| Sodium Gluconate | 527-07-1 |
Gentle Giant Concentrate
| Ingredient | CAS |
|---|---|
| Water | 7732-18-5 |
| Alcohol Ethoxylate | 68439-46-3 |
| Sodium Gluconate | 527-07-1 |
| 5-Chloro-2-methyl-4-isothiazolin-3-one | 26172-55-4 |
| 2-Methyl-4-isothiazolin-3-one | 2682-20-4 |
Gentle Giant RTU
| Ingredient | CAS |
|---|---|
| Water | 7732-18-5 |
| Alcohol Ethoxylate | 68439-46-3 |
| Sodium Gluconate | 527-07-1 |
| Sodium Alkane Sulfonate | 5324-84-5 |
| 5-Chloro-2-methyl-4-isothiazolin-3-one | 26172-55-4 |
| 2-Methyl-4-isothiazolin-3-one | 2682-20-4 |
EPA/Safer Choice recognition does not constitute endorsement of this product. The Safer Choice logo signifies that the product’s formula, as Chempace has represented it to the EPA, contains ingredients with more positive human health and environmental characteristics than conventional products of the same type. EPA/Safer Choice relies solely on Chempace, its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA/Safer Choice has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of Chempace non-ingredient claims. EPA/Safer Choice provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Standard and based on currently available information and scientific understanding.